-
-
-
- +3
Ask for Price
![]() | Shri Vinayak Packaging Machine Pvt. Ltd.
kirti nagar, New Delhi, Delhi GST No. 07AANCS1947E1Z7 |
Price on Request: Get Latest Price
Model | SP 101F |
Max Strap Size (Mm) | 800 x 600 |
Min Strap Size (Mm) | 80 x 50 |
Strapping Speed (Seconds) | 2 |
Strap Width (Mm) | 9 - 15 |
Working Table Height (Mm) | 830 |
External Dimensions (Mm) | 1420X650X1565 |
Weight (Kg) | 235 |
Price on Request: Get Latest Price
Brand | Swift Pack |
Model | SP 740 H |
Cycle Time Sec/Strap | 1.5 |
Layout Dimension (Mm) | L902XD575XH780 |
Weight (Kgs) | 110 |
Tension Range (Kgs) | 15~45 |
Strap Width | 6,9,12,15.5 adjustable |
Sealing Method | Heating element |
Reel Inside Diameter (Mm) | 200 |
Power Supply | 100/110/220/230/240V, 50/60 Hz, 1 PH |
Table Height (Mm) | 780 |
Power consumption (Kw) | 0.5 |
Price on Request: Get Latest Price
Model | SP 101F |
Max Strap Size (Mm) | 800 x 600 |
Min Strap Size (Mm) | 80 x 50 |
Strapping Speed (Seconds) | 2 |
Working Table Height (Mm) | 830 |
Voltage | 440 V |
Frequency | 50 Hz |
External Dimensions (Mm) | 1420X650X1565 |
Weight (Kg) | 235 |
Price on Request: Get Latest Price
Brand | Swift Pack |
Model | SP CX2EX |
Phase | 1 Phase |
Voltage | 110V / 220V / 240V |
Tape Width | 50 mm |
Working Table Height | 570 - 770 mm |
Dimensions | L1373 x W900 x H1375 mm |
Frequency | 60 Hz |
Price on Request: Get Latest Price
Model | SP 101 FF |
Max Strap Size (Mm) | 800 X 600 |
Weight (Kg) | 260 |
Min Strap Size (Mm) | 80 X 50 |
Strapping Speed (Seconds) | 2.15 |
Strap Width (Mm) | 9 15 |
Strap Force (Newton) | 25-700 |
Working Table Height (Mm) | 830 |
Voltage | 440 V |
Frequency | 50 Hz |
External Dimension (Mm) | 1420 X 650 X 1565 |