Ask for Price
![]() | Shri Vinayak Packaging Machine Pvt. Ltd.
kirti nagar, New Delhi, Delhi GST No. 07AANCS1947E1Z7 |
Price on Request: Get Latest Price
Model | SPBC 210 |
Ink Roller Size (Mm) | 35 x 32 |
Type Size (Mm) | 2 x 1.5 (8PT), 2.5 x 2 (9PT) |
Voltage | 220 V |
Object Size (Mm) | L: 50-500, W: 30~190 |
Type Number | one Line 2x4 Max 15 word, Two Line 2x4 Max 30 word, Three Line 2x4 Max 45 word |
Dimension (LxWxH) (Mm) | 255 x 255 x 325 |
Frequency | 50 Hz |
Power (W) | 180 |
Printing Speed (Pcs/min) | 0-100 |
Price on Request: Get Latest Price
Model | SPBC 810 |
Frequency | 50 Hz |
Ink Roller Size (Mm) | 35 x 32 |
Object size (Mm) | L : 60-600, W: 50-300 |
Dimension (LxWxH) (Mm) | 430 x 445 x 310 |
Voltage | AC 220 V |
Net weight (Kg) | 30 |
Power (W) | 230 |
Printing Speed (Pcs/min) | 300 |
Printing Type | Solid Ink coding |
Type Size (Mm) | 2 x 1.5(8PT), 2.5 x 2(9PT), 3 x 3(10.5PT), 4 x 2.5(18PT) |
Price on Request: Get Latest Price
Model | SPBC 600, SPBC 700 |
Power (W) | 180 |
Printing Speed (Pcs/min) | 100 |
Voltage | 220 V |
Dimension (LxWxH) (Mm) | 440 x 465 x 300, 435 x 405 x 560 |
Object Size (Mm) | L: 50-500, W: 30-300 |
Printing Type | Solding Ink Coding, Pad Printing |
Net weight (Kg) | 26, 21 |
Frequency | 50 Hz |