-
-
-
- +5
Ask for Price
![]() | Shri Vinayak Packaging Machine Pvt. Ltd.
kirti nagar, New Delhi, Delhi GST No. 07AANCS1947E1Z7 |
Price on Request: Get Latest Price
Product BrochureModel | SPCS 1100 |
Oerall Dimension (LxWxH) (Mm) | 1450 x 680 x 1480 |
Single Conveyor Loading (Kg) | 5 |
Temperature range (Deg C) | 0 ~ 300 |
Heat Sealing Power (W) | 300x4 |
Voltage (V/Hz) | 220/50 |
Conveyor size (L x W) (Mm) | 1400x250 |
Power (W) | 230 |
Sealing Speed (M/Min) | 0 ~ 10 |
Film Thickness (Mm) | 0.12 to 0.18 |
Overall Conveyor Loading (Kg) | 15 |
Net Weight (Kg) | 107 |
Sealing Width (Mm) | 8 ~ 10 |
Price on Request: Get Latest Price
Product BrochureModel | SPCS 900 |
Film Thickness (Mm) | 0.08 |
Sealing Speed (M/Min) | 0 ~ 12 |
Sealing Width (Mm) | 8 ~ 10 |
Distance from the Sealing Center to the Conveying Table (Mm) | 10 ~ 40 |
Conveyor Size (L x W) (Mm) | 840 x 153 |
Overall Conveyor Loading (Kg) | 3 |
Voltage (V/Hz) | 220/50 |
Overall Dimension (LxWxH) (Mm) | 840 x 380 x 320 |
Net Weight (Kg) | 32 |
Power (W) | 650 |
Temperature Range (Deg C) | 0 ~ 300 |
Single Conveyor Loading (Kg) | 1 |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | SPCS 900 L MS |
Conveyor Size | 840 x 153mm |
Frequency | 50 Hz |
Film Thickness | 0.08mm |
Sealing Speed | 0 - 12 m/min. |
Voltage | 220v |
Sealing Width | 8 ~ 10mm |
Dimension L x W x H | 840 x 380 x 320mm |
Temp control range | 0 ~ 300 Degree Cel |
Distance From the Sealing Center to the Conveyor Table | 10 ~ 40mm |
Price on Request: Get Latest Price
Product BrochureModel | SPCS 1100 |
Conveyor size (L x W) (Mm) | 1400x250 |
Heat Sealing Power (W) | 300x4 |
Sealing Speed (M/Min) | 0 ~ 10 |
Sealing Width (Mm) | 8 ~ 10 |
Temperature range (Deg C) | 0 ~ 300 |
Net Weight (Kg) | 107 |
Overall Conveyor Loading (Kg) | 15 |
Overall Dimension (LxWxH) (Mm) | 1450 x 680 x 1480 |
Power (W) | 230 |
Film Thickness (Mm) | 0.12 to o.18 |
Single Conveyor Loading (Kg) | 5 |
Voltage (V/Hz) | 220/50 |