Our range of products include compartment tray sealer, cup sealer machine and multi compartment tray sealer.
Get Latest Price
| Model | SPTS-200 |
| Voltage (V/Hz) | 220/50 |
| Total Power (W) | 650 |
| Tray size (LxW) (Mm) | 190 x 142, 136 x 101 |
| Sealing Speed Per Hour | 350 to 500 |
| External Dimensions (LxWxH) (Mm) | 450 x 250 x 340 |
| Net Weight (kg) | 15 |
Get Latest Price
| Model | SPTS-95 |
| Voltage (V/Hz) | 220/50 |
| Total Power (W) | 200 |
| Cup Dia (Mm) | 80, 95, 123 |
| Sealing Speed (Cups/hour) | 600 to 700 |
| External Dimension (LxWxH)(Mm) | 260 x 240 x 650 |
| Net Weight (Kg) | 18 |
Get Latest Price
| Model | SPTS-300 |
| Voltage (V/Hz) | 220/50 |
| Total Power (W) | 800 |
| Tray Size (LxW) (Mm) | 300 x 225 |
| Sealing Speed Per Hour | 350 to 500 |
| External Dimensions (LxWxH) (Mm) | 580 x 360 x 380 |
| Net Weight (Kg) | 24 |
Mr. Sanjeev Sharma (Owner)
Shri Vinayak Packaging Machine Pvt. Ltd.
15/2, 1st Floor, Shivaji Marg, Najafgarh Road, Moti Nagar, N.I.Area
New Delhi - 110015, Delhi, India