Ask for Price
![]() | Shri Vinayak Packaging Machine Pvt. Ltd.
kirti nagar, New Delhi, Delhi GST No. 07AANCS1947E1Z7 |
Price on Request: Get Latest Price
Product BrochureModel | SPTS-200 |
Tray size (LxW) (Mm) | 190 x 142, 136 x 101 |
Sealing Speed Per Hour | 350 to 500 |
External Dimensions (LxWxH) (Mm) | 450 x 250 x 340 |
Net Weight (kg) | 15 |
Voltage (V/Hz) | 220/50 |
Total Power (W) | 650 |
Price on Request: Get Latest Price
Product BrochureModel | SPTS-300 |
Tray Size (LxW) (Mm) | 300 x 225 |
Total Power (W) | 800 |
Voltage (V/Hz) | 220/50 |
Sealing Speed Per Hour | 350 to 500 |
External Dimensions (LxWxH) (Mm) | 580 x 360 x 380 |
Net Weight (Kg) | 24 |
Price on Request: Get Latest Price
Model | SPTS-95 |
Total Power (W) | 200 |
Cup Dia (Mm) | 80, 95, 123 |
Sealing Speed (Cups/hour) | 600 to 700 |
External Dimension (LxWxH)(Mm) | 260 x 240 x 650 |
Net Weight (Kg) | 18 |
Voltage (V/Hz) | 220/50 |