Ask for Price
![]() | Shri Vinayak Packaging Machine Pvt. Ltd.
kirti nagar, New Delhi, Delhi GST No. 07AANCS1947E1Z7 |
Price on Request: Get Latest Price
Model | SPRT 1000 |
Capacity (Kg) | 1000 |
Diameter of bale (Mg) | 700 - 1200 |
Fork length (Mg) | 1150 |
Width over the forks (Mg) | 965 |
Steering wheel (Mg) | Diameter 200 |
Fork wheel (Mg) | Diameter 80 |
Net Weight (Kg) | 135 |
Price on Request: Get Latest Price
Max Lifting Height | 100 mm, 300 mm, 200 mm |
Wheel Material | PU |
Fork Length | 1800 mm, 2000 mm, 1500 mm |
Load Capacity | 7-9 ton, 5-7 ton, 3-5 ton, 1-3 ton |
Price on Request: Get Latest Price
Max Lifting Height | 195 mm |
Wheel Material | Nylon |
Fork Length | 1150 mm |
Load Capacity | 2 ton |
Model | SPPT 2, SPPT 2.5, SPPT 3.0 |
Model | SPPT 2 | SPPT 2.5 | SPPT 3.0 |
Pallet Truck | (Heavy Duty) | (Heavy Duty) | (Heavy Duty) |
Capacity (Kg) | 2000 | 2500 | 3000 |
Min. fork Height (Mm) | 85 | 85 | 85 |
Max. fork Height (Mm) | 195 | 195 | 195 |
Lifting height (Mm) | 110 | 110 | 110 |
Fork Length (Mm) | 1150 | 1150 | 1220 |
Single Fork Width (Mm) | 200 | 200 | 200 |
Fork Overall Width (Mm) | 550 | 550 | 685 |
Fork Wheel Single (Mm) | 80x93 | 80x93 | 80x93 |
Fork Wheel Tandem (Mm) | 180x50 | 180x50 | 180x50 |
Steering Wheel (Mm) | 180 | 180 | 180 |
Weight (Kg) | 70 | 75 | 80 |
Price on Request: Get Latest Price
Wheel Material | Nylon |
Max Lifting Height | 195 mm |
Fork Length | 1150 mm |
Model | SPPT 2.0 | SPPT 2.5 | SPPT 3.0 | SPPT 5.0 |
Capacity (Kg) | 2000 | 2500 | 3000 | 5000 |
Min. Fork Length (Mm) | 85 | 85 | 85 | 85 |
Max. Fork Length (Mm) | 195 | 195 | 195 | 195 |
Lifting height (Mm) | 110 | 110 | 110 | 110 |
Fork Length (Mm) | 1150 | 1150 | 1150 | 1150 |
Single fork width (Mm) | 160 | 160 | 160 | 160 |
Fork overall width (Mm) | 550 | 550 | 550 | 550 |
Fork wheel single (Mm) | 80 X 93 | 80 X 93 | 80 X 93 | 80 X 93 |
Fork wheel tander (Mm) | 80 x70 | 80 x70 | 80 x70 | 80 x70 |
Steering wheel (Mm) | 180 X 50 | 180 X 50 | 180 X 50 | 180 X 50 |
Weight (Kg) | 71 | 76 | 80 | 95 |
Price on Request: Get Latest Price
Brand | Swift Pack |
Model | SPTT-350 | SPTT-1000 |
Capacity (Kg) | 350 | 1000 |
Lowest height (Mm) | 350 | 500 |
Max. lifted height (Mm) | 1300 | 1700 |
Table size (Mm) | 905*500*50 | 1200*610*80 |
Wheels size (Mm) | 125 | 150 |
Net weight (Kg) | 106 | 225 |
Packing dimensions (Mm) | 1010*520*380 | 1370*610*500 |