We are a leading import and export of Hydraulic Pallet Truck such as Hydraulic Reel Pallet Truck and Hydraulic Table Truck from India.
Get Latest Price
| Capacity(kg) | 3000 Kg |
| Country of Origin | Made in India |
| Model | SPPT 3.0 |
| Min. fork Height(mm) | 85 |
| Max. fork Height (mm) | 195 |
| Lifting height (mm) | 110 |
Get Latest Price
| Capacity(kg) | 2000 Kg |
| Country of Origin | Made in India |
| Model | SPPT 5.0 |
| Capacity | 5000 |
| Min. fork Height(mm) | 85 |
| Max. fork Height (mm) | 195 |
| Lifting height (mm) | 110 |
Get Latest Price
| Capacity(T) | 3 Ton |
| Model | SPRT 1000 |
| Capacity (Kg) | 1000 |
| Diameter of bale (Mg) | 700 - 1200 |
| Fork length (Mg) | 1150 |
| Width over the forks (Mg) | 965 |
| Steering wheel (Mg) | Diameter 200 |
| Fork wheel (Mg) | Diameter 80 |
| Net Weight (Kg) | 135 |
Get Latest Price
| Weight | 220kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Model | SPTT 500 |
| Wheel Size (mm) | 150 |
Get Latest Price
| Weight | 220kg |
| Wheel Size | 150mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Model | SPTT 1000 |
Get Latest Price
| Capacity | 3 Ton |
| Type | Hand Operated |
| Fork Length | 1500 mm, 1800 mm, 2000 mm |
| Wheel Material | PU |
| Max Lifting Height | 100 mm, 200 mm, 300 mm |
| Load Capacity | 1-3 ton, 3-5 ton, 7-9 ton, 5-7 ton |
Get Latest Price
| Capacity | 0.3-0.5 ton |
| Working Height | 10 feet |
| Model Name/Number | SPTT350 |
| Running Mode | Moving |
| Lifting Capacity | 350 kg |
| Brand | Swift Pack |
| Model | SPTT-350 | SPTT-1000 |
| Capacity (Kg) | 350 | 1000 |
| Lowest height (Mm) | 350 | 500 |
| Max. lifted height (Mm) | 1300 | 1700 |
| Table size (Mm) | 905*500*50 | 1200*610*80 |
| Wheels size (Mm) | 125 | 150 |
| Net weight (Kg) | 106 | 225 |
| Packing dimensions (Mm) | 1010*520*380 | 1370*610*500 |
Get Latest Price
| Material | Mild Steel |
| Capacity(kg) | 1500 Kg |
| Type | Hand Operated |
| Wheel Material | Nylon |
| Fork Length | 1150 mm |
| Max Lifting Height | 195 mm |
| Model | SPPT 2.0 | SPPT 2.5 | SPPT 3.0 | SPPT 5.0 |
| Capacity (Kg) | 2000 | 2500 | 3000 | 5000 |
| Min. Fork Length (Mm) | 85 | 85 | 85 | 85 |
| Max. Fork Length (Mm) | 195 | 195 | 195 | 195 |
| Lifting height (Mm) | 110 | 110 | 110 | 110 |
| Fork Length (Mm) | 1150 | 1150 | 1150 | 1150 |
| Single fork width (Mm) | 160 | 160 | 160 | 160 |
| Fork overall width (Mm) | 550 | 550 | 550 | 550 |
| Fork wheel single (Mm) | 80 X 93 | 80 X 93 | 80 X 93 | 80 X 93 |
| Fork wheel tander (Mm) | 80 x70 | 80 x70 | 80 x70 | 80 x70 |
| Steering wheel (Mm) | 180 X 50 | 180 X 50 | 180 X 50 | 180 X 50 |
| Weight (Kg) | 71 | 76 | 80 | 95 |
Get Latest Price
| Capacity | 3 Ton |
| Fork Length | 1150 mm |
| Wheel Material | Nylon |
| Max Lifting Height | 195 mm |
| Load Capacity | 2 ton |
| Model | SPPT 2, SPPT 2.5, SPPT 3.0 |
| Model | SPPT 2 | SPPT 2.5 | SPPT 3.0 |
| Pallet Truck | (Heavy Duty) | (Heavy Duty) | (Heavy Duty) |
| Capacity (Kg) | 2000 | 2500 | 3000 |
| Min. fork Height (Mm) | 85 | 85 | 85 |
| Max. fork Height (Mm) | 195 | 195 | 195 |
| Lifting height (Mm) | 110 | 110 | 110 |
| Fork Length (Mm) | 1150 | 1150 | 1220 |
| Single Fork Width (Mm) | 200 | 200 | 200 |
| Fork Overall Width (Mm) | 550 | 550 | 685 |
| Fork Wheel Single (Mm) | 80x93 | 80x93 | 80x93 |
| Fork Wheel Tandem (Mm) | 180x50 | 180x50 | 180x50 |
| Steering Wheel (Mm) | 180 | 180 | 180 |
| Weight (Kg) | 70 | 75 | 80 |
Mr. Sanjeev Sharma (Owner)
Shri Vinayak Packaging Machine Pvt. Ltd.
15/2, 1st Floor, Shivaji Marg, Najafgarh Road, Moti Nagar, N.I.Area
New Delhi - 110015, Delhi, India