We are export and import of Motorized Stacker. Because of our vast experience, we have been successful in catering to the requirements of our esteemed clients by offering a qualitative range of Stackers.
Get Latest Price
| Lifting Height | 3 meter |
| Model | SPPS 1.5 S |
| Overall Mast Length (Mm) | 1660 |
| Load Front Wheel (Mm) | 80 X 60 |
| Steering Rear Wheel (Mm) | 180 X 50 |
| Material of Wheel | NYLON |
| Turning Radius (Mm) | 1350 |
| Battery (V/Ah) | 12 / 120 |
| Capacity (Kg) | 1500 |
| Load Centre (Mm) | 450 |
| Min.Fork Height (Mm) | 90 |
| Max.Fork Height (Mm) | 3000 |
| Overall Mast Height (Mm) | 2080 |
| Fork Width (Mm) | 320 - 695 |
| Fork Length (Mm) | 1000 |
| Overall Mast Width (Mm) | 850 |
Get Latest Price
| Lifting Capacity | 250 kg |
| Model | SPPS - 2.0 |
| Weight (Kg) | 180 |
| Capacity (Kg) | 2000 |
| Max. Lifting Height (Mm) | 1600 |
| Fork Length (Mm) | 900 |
| Lifting Speed (Mm/Stroke) | 14 |
| Outer width of front legs (Mm) | 750 |
| Front Wheel Size (Mm) | 85 X 50 |
| Rear wheel Size (Mm) | 180 X 50 |
| Overall Size (Mm) | 2050 X 750 X 1480 |
Get Latest Price
| Fork Length (Mm) | 900 |
| Lifting Speed (Mm/Stroke) | 20 |
| Outer Width of front legs (Mm) | 750 |
| Front Wheel Size (Mm) | 85x50 |
| Model | SPPS 2.0 |
| Capacity (Kg) | 1000 |
| Max. Lifting Height (Mm) | 1600 |
| Lowered Height fo forks (Mm) | 85 |
Get Latest Price
| Lifting Capacity | 200 kg |
| Model | SPDS0.35 |
| Capacity (Kg) | 350 |
| Max Lifting Height (Mm) | 1600 |
| Lifting Speed (Mm/Stroke) | 20 |
| Front Wheel Size (Mm) | Diameter 85x50 |
| Rear Wheel Size (Mm) | Diameter 85x50 |
| Overall Size (Mm) | 1190x890x2000 |
| Self Weight (Kg) | 160 |
Mr. Sanjeev Sharma (Owner)
Shri Vinayak Packaging Machine Pvt. Ltd.
15/2, 1st Floor, Shivaji Marg, Najafgarh Road, Moti Nagar, N.I.Area
New Delhi - 110015, Delhi, India