-
-
-
- +1
Ask for Price
![]() | Shri Vinayak Packaging Machine Pvt. Ltd.
kirti nagar, New Delhi, Delhi GST No. 07AANCS1947E1Z7 |
Price on Request: Get Latest Price
Product BrochureModel | SPPS 2.0 |
Capacity (Kg) | 1000 |
Max. Lifting Height (Mm) | 1600 |
Lowered Height fo forks (Mm) | 85 |
Fork Length (Mm) | 900 |
Lifting Speed (Mm/Stroke) | 20 |
Outer Width of front legs (Mm) | 750 |
Front Wheel Size (Mm) | 85x50 |
Price on Request: Get Latest Price
Product BrochureTurning Radius (Mm) | 1350 |
Capacity (Kg) | 1500 |
Overall Mast Height (Mm) | 2080 |
Overall Mast Width (Mm) | 850 |
Load Front Wheel (Mm) | 80 X 60 |
Steering Rear Wheel (Mm) | 180 X 50 |
Model | SPPS 1.5 S |
Load Centre (Mm) | 450 |
Min.Fork Height (Mm) | 90 |
Max.Fork Height (Mm) | 3000 |
Overall Mast Length (Mm) | 1660 |
Material of Wheel | NYLON |
Battery (V/Ah) | 12 / 120 |
Fork Width (Mm) | 320 - 695 |
Fork Length (Mm) | 1000 |
Price on Request: Get Latest Price
Product BrochureMax. Lifting Height (Mm) | 1600 |
Outer width of front legs (Mm) | 750 |
Front Wheel Size (Mm) | 85 X 50 |
Overall Size (Mm) | 2050 X 750 X 1480 |
Model | SPPS - 2.0 |
Weight (Kg) | 180 |
Capacity (Kg) | 2000 |
Fork Length (Mm) | 900 |
Lifting Speed (Mm/Stroke) | 14 |
Rear wheel Size (Mm) | 180 X 50 |
Price on Request: Get Latest Price
Capacity (Kg) | 350 |
Max Lifting Height (Mm) | 1600 |
Lifting Speed (Mm/Stroke) | 20 |
Front Wheel Size (Mm) | Diameter 85x50 |
Rear Wheel Size (Mm) | Diameter 85x50 |
Overall Size (Mm) | 1190x890x2000 |
Self Weight (Kg) | 160 |
Model | SPDS0.35 |