![]() | Shri Vinayak Packaging Machine Pvt. Ltd.
kirti nagar, New Delhi, Delhi GST No. 07AANCS1947E1Z7 |
Price on Request: Get Latest Price
Product BrochureCapacity | 150 Pc/Mnt |
Voltage (V/Hz) | 220V/50 |
Heal diameter (Mm) | 20-135 |
Delivering Speed | 20-135 |
Vessel height | 0-10 mt/mint |
Dimension (LXWXH) | 1150X480X400 |
Weight (Kg) | 45 Kg |
Power (W) | 1.5KW |
Price on Request: Get Latest Price
Product BrochureModel | SPTW-550E |
Voltage (V/Hz) | AC 220/50 |
Power (W) | 450 |
Max.Seal width (Mm) | 550 |
Max Tem Degree C | 160 |
Dimension (Mm) | 610x570x120 |
Net Weight (Kg) | 7.5 |
Body | Stainless Steel |
Price on Request: Get Latest Price
Product BrochureBrand | Swift Pack |
Model | SPIS100 |
Capacity | 0-100 pc/min |
Power (W) | 500 |
Heal diameter (Mm) | 20-55/50-145 |
Dimensions (LXWXH) (Mm) | 340 X 290 X 150 |
Weight (Kg) | 5 |
Voltage (V/Hz) | AC 220/50 |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | SPIS 200 |
Power | 2000W |
Voltage | AC 220v |
Weight | 38Kgs |
I Deal In | New Only |
Brand | Swift Pack |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | SPIS 200 T |
Power | 2000W |
Voltage | 220 V |
Weight | 38 Kgs |
I Deal In | New Only |
Brand | Swift Pack |
Price on Request: Get Latest Price
Model | SPHS-200 |
Max. Seal Thickness (Mm) | 0.2 |
Heat Times (S) | 0.2-1.3 |
Impulse Power (W) | 180 |
Voltage (V/Hz) | AC 200/50 |
Sealing Length (Mm) | 100 |
Sealing Width (Mm) | 2 |
Net Weight (Kg) | 1.4 |
Dimension (LXWXH) (Mm) | 230X72X170 |
Price on Request: Get Latest Price
Model | SPFS 450, SPFS 650 |
Impulse Power (W) | 1200 |
Weight (Kg) | 21, 24 |
Sealing Length (Mm) | 450, 650 |
Input Voltage (V/Hz) | 220/50 |
Case Size (Mm) | 550 x 520 x 880, 700 x 570 x 880 |
Sealing Width (Mm) | 2 ~ 5 |
Heating Time (Sec.) | 0 ~ 2.5 |
Price on Request: Get Latest Price
Brand | Swift Pack |
Model | SPHS-450 | SPHS-600 |
Voltage (V/Hz) AC | 220V/50Hz | 220V/50Hz |
Power (W) | 530 w | 800 w |
Sealing Length (mm) | 450 mm | 600 mm |
Sealing Width (mm) | 3 mm | 11 kg |
Sealing Thickness (mm) | 450 mm | 600 mm |
Net Weight (kg) | 9.2 kg | 11 kg |
Price on Request: Get Latest Price
Product BrochureModel | SPFS 450 |
Heating Time (Sec) | 0 ~ 2.5 |
Case Size (Mm) | 550 x 520 x 880 |
Sealing Length (Mm) | 450 |
Weight (Kg) | 21 |
Sealing Width (Mm) | 2 ~ 5 |
Type | Impulse Type |
Input Voltage (V/Hz) | 220/50 |
Impulse Power (W) | 1200 |
Price on Request: Get Latest Price
Product BrochureModel | SPFS 650 |
Input Voltage (V/Hz) | 220/50 |
Heating Time (Sec) | 0 ~ 2.5 |
Sealing Length (Mm) | 650 |
Sealing Width (Mm) | 2 ~ 5 |
Impulse Power (W) | 1500 |
Weight (Kg) | 24 |
Type | Impulse Type |
Case Size (Mm) | 700 x 570 x 880 |
As per the requirements of the clients, we are involved in offering the best quality of Hot Bar Foot Sealer. The offered Hot Bar Foot Sealer is extensively used with a variety of presentations such as the blowback and in many other suitable applications. Further, the offered products are extensively used by customers and highly appreciated among the clients.
Features:
Price on Request: Get Latest Price
Product BrochureSeal Machine Type | Induction Seal Machine |
Automation Grade | Semi Automatic |
Capacity | 0-500 pouch per hour |
Material | Plastic |
Brand | SWIFT PACK |
Model | SPFS-450T | SPFS-600T |
Voltage (V/Hz) AC | 220V/50 | 110V/60 |
Pulse Power (W) | 1540 | 1640 |
Sealing Length (mm) | 450 | 600 |
Net Weight (kg) | 15 | 20 |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | SPIS 100 A |
Power | 500W |
Voltage | 220V |
Weight | 4 Kg |
I Deal In | New Only |
Brand | Swift Pack |
Price on Request: Get Latest Price
Product BrochureModel | SPPS 600 |
Dimensions (L X W X H) (Mm) | 720 X 560 X 1340 |
Sealing Width (Mm) | 8-10 |
Film thickness (Mm) | 0.10 |
Voltage (V/Hz) | AC 220/50 |
Pressing Head Adjustable Angle | 20 |
Sealing Length (Mm) | 600 |
Distance from sealing center to floor (Mm) | 1120 |
Height of packing bag (Mm) | 450-750 |
Sealing Power (W) | 250 |
Air compressor | Equipped by user |
Max. Sealing Loading (Kg) | 50 |
Net Weight (Kg) | 80 |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | SP RBL R |
Bottle Type | Round |
Usage/Application | Labeling On Round Bottle |
Label Size | Width 8- 150mm Length 15 - 210 mm |
Power | 120W |
Voltage | 220V |