Importer of a wide range of products which include electromagnetic sealing machine, continuous online induction sealer (20 to 130mm) hualian, continuous online induction sealer (20 to 130mm) t series, semi automatic round bottle labeling machine (regular), foot sealer machine and hot bar foot sealer.
Get Latest Price
| Capacity | 150 Pc/Mnt |
| Automation Grade | Semi-Automatic |
| Brand | Swift Pack |
| Country of Origin | Made in India |
| Voltage (V/Hz) | 220V/50 |
| Power (W) | 1.5KW |
| Dimension (LXWXH) | 1150X480X400 |
| Weight (Kg) | 45 Kg |
Get Latest Price
| Capacity | 500 pouch/hour |
| Model Name/Number | SPIS 200 |
| Voltage | AC 220v |
| Power | 2000W |
| Weight | 38Kgs |
| Brand | Swift Pack |
Get Latest Price
| Capacity | 500 pouch/hour |
| Model Name/Number | SPIS 200 T |
| Voltage | 220 V |
| Power | 2000W |
| Weight | 38 Kgs |
| Brand | Swift Pack |
Get Latest Price
| Bottle Type | Round |
| Usage/Application | Labeling On Round Bottle |
| Model Name/Number | SP RBL R |
| Label Size | Width 8- 150mm Length 15 - 210 mm |
| Power | 120W |
| Voltage | 220V |
Get Latest Price
| Model | SPFS 450 |
| Sealing Length (Mm) | 450 |
| Type | Impulse Type |
| Sealing Width (Mm) | 2 ~ 5 |
| Input Voltage (V/Hz) | 220/50 |
| Heating Time (Sec) | 0 ~ 2.5 |
| Impulse Power (W) | 1200 |
| Case Size (Mm) | 550 x 520 x 880 |
| Weight (Kg) | 21 |
Get Latest Price
| Model | SPFS 650 |
| Type | Impulse Type |
| Sealing Length (Mm) | 650 |
| Sealing Width (Mm) | 2 ~ 5 |
| Input Voltage (V/Hz) | 220/50 |
| Heating Time (Sec) | 0 ~ 2.5 |
| Impulse Power (W) | 1500 |
| Case Size (Mm) | 700 x 570 x 880 |
| Weight (Kg) | 24 |
As per the requirements of the clients, we are involved in offering the best quality of Hot Bar Foot Sealer. The offered Hot Bar Foot Sealer is extensively used with a variety of presentations such as the blowback and in many other suitable applications. Further, the offered products are extensively used by customers and highly appreciated among the clients.
Features:
Get Latest Price
| Brand | Swift Pack |
| Model | SPIS100 |
| Capacity | 0-100 pc/min |
| Voltage (V/Hz) | AC 220/50 |
| Power (W) | 500 |
| Heal diameter (Mm) | 20-55/50-145 |
| Dimensions (LXWXH) (Mm) | 340 X 290 X 150 |
| Weight (Kg) | 5 |
Get Latest Price
| Sealing Area | 24 X 32 inches |
| Seal Machine Type | Induction Seal Machine |
| Automation Grade | Semi Automatic |
| Capacity | 0-500 pouch per hour |
| Material | Plastic |
| Brand | SWIFT PACK |
| Model | SPFS-450T | SPFS-600T |
| Voltage (V/Hz) AC | 220V/50 | 110V/60 |
| Pulse Power (W) | 1540 | 1640 |
| Sealing Length (mm) | 450 | 600 |
| Net Weight (kg) | 15 | 20 |
Get Latest Price
| Seal Material | Plastic Foil |
| Model Name/Number | SPIS 100 A |
| Voltage | 220V |
| Power | 500W |
| Weight | 4 Kg |
| Brand | Swift Pack |
| Country of Origin | Made in India |
Get Latest Price
| Model | SPHS-200 |
| Voltage (V/Hz) | AC 200/50 |
| Impulse Power (W) | 180 |
| Sealing Length (Mm) | 100 |
| Sealing Width (Mm) | 2 |
| Max. Seal Thickness (Mm) | 0.2 |
| Dimension (LXWXH) (Mm) | 230X72X170 |
| Net Weight (Kg) | 1.4 |
Get Latest Price
| Sealing Speed | 30 SPM |
| Model | SPPS 600 |
| Voltage (V/Hz) | AC 220/50 |
| Pressing Head Adjustable Angle | 20 |
| Dimensions (L X W X H) (Mm) | 720 X 560 X 1340 |
| Net Weight (Kg) | 80 |
| Sealing Power (W) | 250 |
| Air compressor | Equipped by user |
| Sealing Length (Mm) | 600 |
| Film thickness (Mm) | 0.10 |
| Distance from sealing center to floor (Mm) | 1120 |
| Max. Sealing Loading (Kg) | 50 |
Get Latest Price
| Capacity | 500 pouch/hour |
| Phase | Single |
| Country of Origin | Made in India |
| Power Source | Electric |
| Brand | Swift Pack |
Get Latest Price
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Material | Plastic |
| Brand | Swift Pack |
| Country of Origin | Made in India |
| Model | SPHS-450 | SPHS-600 |
| Voltage (V/Hz) AC | 220V/50Hz | 220V/50Hz |
| Power (W) | 530 w | 800 w |
| Sealing Length (mm) | 450 mm | 600 mm |
| Sealing Width (mm) | 3 mm | 11 kg |
| Sealing Thickness (mm) | 450 mm | 600 mm |
| Net Weight (kg) | 9.2 kg | 11 kg |
Get Latest Price
| Capacity | 80 packs/min |
| Model | SPTW-550E |
| Voltage (V/Hz) | AC 220/50 |
| Power (W) | 450 |
| Max.Seal width (Mm) | 550 |
| Max Tem Degree C | 160 |
| Dimension (Mm) | 610x570x120 |
| Net Weight (Kg) | 7.5 |
| Body | Stainless Steel |
Mr. Sanjeev Sharma (Owner)
Shri Vinayak Packaging Machine Pvt. Ltd.
15/2, 1st Floor, Shivaji Marg, Najafgarh Road, Moti Nagar, N.I.Area
New Delhi - 110015, Delhi, India