We offer an extensive range of Semi Electric Stacker, which are manufactured by us from high grade material that is procured from trustworthy suppliers in the market.
Get Latest Price
| Lifting Capacity | 500 kg |
| Brand | Swift Pack |
| Rated Load | 2000 Kg. |
| Fork Length | 900 / 1050 mm |
| Model | SPPS - 2.0 |
| Overall Size (Mm) | 2050 X 750 X 1480 |
| Weight (Kg) | 180 |
| Capacity (Kg) | 2000 |
| Max.fork Height (Mm) | 1600 |
| Lowered Height of Forks (Mm) | 85 |
| Lifting Speed (Mm/Sec) | 14 |
| Outer Width of Front Legs (Mm) | 750 |
| Front Wheel Size (Mm) | 85 X 50 |
| Real Wheel Size (Mm) | 180 X 50 |
Application:
Get Latest Price
| Lifting Capacity | 6 Ton |
| Country of Origin | Made in India |
| Item Model no. | SPPS1.5 |
| Capacity ( kg) | 1500 |
| Load Centre( mm) | 450 |
| Min.Fork Height( mm) | 90 |
| Max.Fork Height( mm) | 3000 |
| Overall Mast Height( mm) | 2080 |
Get Latest Price
| Model | SPPS1.5S |
| Overall Mast Length (Mm) | 1660 |
| Load Front Wheel (Mm) | Diameter 80x60 |
| Steering Rear Wheel (Mm) | Diameter 180x50 |
| Material of Wheel | Nylon |
| Turning Radius (Mm) | 1350 |
| Battery (V/Ah) | 12/120 |
| Lifting Speed (Mm/Sec) | 10/15(laden/unladen) |
| Lifting Motor Power (Kw) | 1.5-1.6 |
| Battery Weight (Kg) | 27 |
| Type of Moving | Manual |
| Capacity (Kg) | 1500 |
| Type of Driving | Pedestrian |
| Parking Brake | Feet |
| Load Centre (Mm) | 450 |
| Min.Fork Height (Mm) | 90 |
| Max.Fork Height (Mm) | 3000 |
| Overall Mast Height (Mm) | 2080 |
| Fork Width (Mm) | 320-695 |
| Fork Length (Mm) | 1000 |
| Overall Mast Width (Mm) | 850 |
Get Latest Price
| Lifting Capacity | 200 kg |
| Country of Origin | Made in India |
| Model | SPDS0.35 |
| Capacity(kg) | 350 |
| Max. lifting height(mm) | 1600 |
| Lifting speed(mm/stroke) | 20 |
| lowering speed(mm/stroke) | Controllable |
Mr. Sanjeev Sharma (Owner)
Shri Vinayak Packaging Machine Pvt. Ltd.
15/2, 1st Floor, Shivaji Marg, Najafgarh Road, Moti Nagar, N.I.Area
New Delhi - 110015, Delhi, India