Offering you a complete choice of products which include manual type shrink chamber, label shrink tunnel, automatic l sealer machine, web sealer machine, manual l sealer and semi automatic l sealer.
Get Latest Price
| Capacity | 15 piece/min |
| Power (Kw) | 4 |
| Packing speed (Pcs/H) | 700~1000 |
| Max packing dimension (LXWXH)(Mm) | 450X300X250 |
| Model | SPSC 4535 |
| Voltage (V/Hz) | AC 220/50 |
| Dimension (LXWXH) (Mm) | 1985X720X1080 |
| Net Weight (Kg) | 140 |
Get Latest Price
| Capacity | 50 piece/min |
| Phase | 3 Phase |
| Model | SPS 1540 |
| Voltage (V/Hz) | 380/50 |
| Power (Kw) | 12 |
| Max. packing size (LxH) (Mm) | 150 x 400 |
| Packing speed (Pcs /Hour) | 8000 ~ 12000 |
| Tunnel size (LxWxH) (Mm) | 1600 x 150 x 400 |
| External dimensions (LxWxH ) (Mm) | 1900 x 600 x 1665 |
| Net Weight (Kg) | 300 |
Get Latest Price
| Sealing Area | 18 X 24 inches |
| Model | SPLS-504A |
| Machine Size (Mm) | 1900 x 950 x 1450 |
| Power Supply | 220 V/240 V |
| Sealing Size (Mm) | L=500 x W = 450 |
| Watts (Kw) | 1.5 |
| Packing Speed (M/Min) | 0~18 |
| Air Compressor | 6 kg /cm 2 |
Get Latest Price
| Usage/Application | Pouch Sealing |
| Model | SPWS-6540 |
| Phase | 3 Phase |
| Voltage (V/Hz) | 300 / 50 |
| Weight (Kg) | 300 |
| Power Consumption (Kw) | 1.5 |
| Packing Speed (Pcs/Min) | 0~12 |
| Max Packing dimension | 500 x 290 x 380 mm |
| Max sealing length (Mm) | 650 |
| Working air pressure (Kgf/m2) | 6 |
| Height of conveyor (Mm) | 800+50 (Adjustable) |
| Dimension (LxWxH) (Mm) | 1370 x 920 x 1800 |
Get Latest Price
| Sealing Area | 24 X 32 inches |
| Model | SPLS-5045M |
| Max Sealing Dimension (Mm) | 500 x 400 |
| Voltage (V/Hz) | AC 220/50 |
| Net weight (Kg) | 80 |
| Packing Speed (Pcs/H) | 300~500 |
| Power (Kw) | 1 |
| Max Packaging Dimension (Mm) | 450x400x250 |
| Dimension (LxWxH) (Mm) | 1560x700x1100 |
Get Latest Price
| Sealing Area | 18 X 24 inches |
| Model | SPLS-5045S |
| Max Packaging Dimension (Mm) | 450x400x300 |
| Max Sealing Dimension (LxW) (Mm) | 500x450 |
| Net Weight (Kg) | 110 |
| Dimension (Mm) | 1560x757x1040 |
| Body | Powder Coated (M.S. TYPE) |
| Voltage (V/Hz) | AC 220/50 |
| Power (Kw) | 1.2 |
| Packing Speed (Pcs/H) | 800~1200 |
Mr. Sanjeev Sharma (Owner)
Shri Vinayak Packaging Machine Pvt. Ltd.
15/2, 1st Floor, Shivaji Marg, Najafgarh Road, Moti Nagar, N.I.Area
New Delhi - 110015, Delhi, India