Get Latest Price
| Strapping Speed | 26 Straps/Min |
| Capacity | 35 SPM |
| Material | Stainless Steel |
| Brand | Swift Pack |
| Model | SP 740H |
| Model | SP 740H( Heavy Duty Model) |
| Cycle Time Sec/Strap | 1.5 |
| Tension Range (Kgs) | 15~45 kgs |
| Strap Width | 6,9,12,15.5 adjustable |
| Sealing Method | Heating element |
| Reel Inside Diameter (Mm) | 200 |
| Power Supply | 220/50/PH |
| Table Height (Mm) | 780 |
| Power Consumption (Kw) | 0.5 |
| Layout Dimension (Mm) | L902 x D575 x H780 |
| Weight (Kgs) | 115 |
Get Latest Price
| Strapping Speed | 28 Straps/Min |
| Model | SP 360H |
| Weight | 90 Kgs |
| Speed (Sec/Strap) | 1.5 |
| Power Supply | 220/50/1-Phase |
| Power Consumption (Kw) | 0.4 |
| Machine Dimension (Mm) | 895(l)x565(w)x740(h) |
Get Latest Price
| Brand | SWIFT PACK |
| Country of Origin | Made in India |
| Color | Blue |
| Power | 14.4 Volt |
With the support of our professionals, we are involved in offering the best quality of Plastic Strapping Tools. These Plastic Strapping Tools are available in the market in various sizes. The offered Plastic Strapping Tools are extensively used for all kinds of different applications and highly durable in nature.
Features:
Get Latest Price
| Capacity | 28 Straps/Min |
| Brand | Swift Pack |
| Model | SP CX2EX |
| Power Supply | 110V/220V/240V |
| Phase | Single |
| Packing Size | Max; Lx W500 x H500 mm Min; L150 x W135 x H130 mm |
| Tape Width | 50 mm or 76 mm |
| Working Table Height | 570~770 mm |
| Sealing Capacity | 20 Cartons per minute |
| Dimensions | L1373 x W900 x H1375 mm |
Swift Pack is one of the trusted names in the market that provides high functionality Automatic Strapping & Tapping Machine. Provided with an adjustable strap width and operating at impressive cycle time, these heavy duty machines are known for their robustness and dimensional stability. The presented line of strapping machines is easy to maintain and can be combined with other automatic packaging systems.
Features:
Get Latest Price
| Capacity | 1.8 sec/strap |
| Model | SP 101 PS |
| Strapping Speed (Seconds) | 1.5 |
| Power Source (V/Hz) | 220/50 |
| Min. Strap Size (Mm) | 60X30 |
| Strapping Force (N) | 450 |
| Weight (Kg) | 120 |
| External Dimension (Mm) | 900X580X500 |
Get Latest Price
| Model | SP 101 SS |
| Weight (Kg) | 120 |
| Min. Strap Size (Mm) | 60X30 |
| Strapping Speed (Seconds) | 1.5 |
| Strap Width (Mm) | 06/15/10 |
| Strapping Force (N) | 450 |
| Working Table Height (Mm) | Adjustable |
| Power Source (V/Hz) | 220/50, 1/4 HP |
| External Dimension (Mm) | 880X675X1650 |
Get Latest Price
| Strap Width | 25 mm |
| Model | SP-101 |
| Min Strap Size (Mm) | 60 x 30 |
| Strapping Speed (Seconds) | 1.5 |
| Strap Force (Newton) | 450 |
| Working Table Height (Mm) | 750 |
| Power Source (V/Hz) | 220/50,0.25HP |
| External Dimensions (Mm) | 900X580X750 |
| Weight (Kg) | 90 |
Mr. Sanjeev Sharma (Owner)
Shri Vinayak Packaging Machine Pvt. Ltd.
15/2, 1st Floor, Shivaji Marg, Najafgarh Road, Moti Nagar, N.I.Area
New Delhi - 110015, Delhi, India