Our range of products include box stretching wrapping machine, pallet stretch wrapping machine, box stretch wrapping machine and reel stretch wrapping machine.
Get Latest Price
| Capacity | 15 piece/min |
| Model | SPBW-600 |
| Film Carriage | Pre-Stretch Type |
| Top Plate Device | Pneumatic Type Top Plate |
| Machine Weight (Kg) | 260 Kg |
| Machine Dimension (Mm) | 600X4170X1800 |
| Max. Wrapping Size (LXWXH) (Max) (Mm) | 600X600X600 |
| Wrapping Efficiency (Loads/Hour) | 20-40 |
| Turntable Speed (Rpm/Min) | 3-20 |
| Turntable Diameter (Mm) | H-690 |
| urntable Loading (max) (Kg) | 50 |
| Electrical Requirement | Single Phase, 220V/50HZ |
| Power (Kw) | Turntable 0.75; Film Carriage: 0.4 Steel Tower: 0.37 |
| Control System | PLC |
Get Latest Price
| Turn Table Diameter | 700mm |
| Weight (Kg) | 800 kg |
| Machine Dimension (Mm) | L Type:2745 x 1650 x 2700, H Type : 2745 x 1650 x 3300 |
| Max Wrapping Size (LXW) (Mm) | (500 -1200) x ( 500 -1200) |
| Wrapping Efficiency (Loads/Hour) | 20 - 40 |
| Turntable Speed (Rpm/Min) | 3-12 |
| Turntable Loading (Max)(Kg) | 2000 |
| Model | SPSW 2100 |
| Top Plate Device | Pneumatic Direct Transmit, Orbit Top Plate |
| Electrical requirement ( V/Hz) | 220 / 50 |
| Power (Kw) | Turntable:0.75 Film, Carriage:0.4; Steel Tower:0.37 |
| Film Carriage | Pre-Stretch Type |
| Control System | PLC |
Turntable & Film carriage:
Get Latest Price
| Model | SPBW 350 |
| Control System | PCB |
| Top Plate Device | Pneumatic Type Top Plate |
| Weight (Kg) | 260 kg |
| Machine Dimension (Mm) | 600 x 4170 x 1800 |
| Max Wrapping Size (LXWXH) (Max) (Mm) | 600 x 600 x 350 |
| Wrapping Efficiency (Loads/Hour) | 20 ~ 40 |
| Turntable Speed (Rpm/Min) | 3~18 |
| Turntable Diameter (Mm) | H:600 |
| Turntable Loading (Max)(Kg) | 50 |
| Electrical requirement (V/Hz) | 220 / 50 |
| Power (Kw) | 0.55 |
| Film Carriage | Friction Brake Type |
Get Latest Price
| Model | SPRW-500 |
| Control System | PCB |
| Machine Weight (Kg) | 150 |
| Machine Dimension (Mm) | 1460X840X1492 |
| Max. Wrapping Size (LXWXH) (Mm) | 600X500 |
| Wrapping Efficiency (Loads/Hour) | 20-40 |
| Turntable Speed (Rpm/Min) | 0-12 |
| Turntable Diameter (Mm) | 70 |
| Turntable Loading (Max) (Kg) | 60 |
| Electrical Requirement | Single Phase, 220V/50HZ |
| Power (Kw) | 0.8 |
| Film Carriage | Friction Brake Type |
Mr. Sanjeev Sharma (Owner)
Shri Vinayak Packaging Machine Pvt. Ltd.
15/2, 1st Floor, Shivaji Marg, Najafgarh Road, Moti Nagar, N.I.Area
New Delhi - 110015, Delhi, India