We are a leading Manufacturer of Vacuum Chamber such as Single Chamber Vacuum and Vacuum Double Chamber from India. We provide these products on a very optimal price.
Get Latest Price
| Sealing Length | 600mm |
| Model No. | SPVP 400, SPVP 500, SPVP 600 |
| Weight(Kg) | 110, 125, 150 |
| Dimension(L*W*H) | 540x480x1010, 580x650x1010, 760x770x970 mm |
| Brand | SWIFT PACK |
| Material for Vacuum Case | Fibre |
| Model | SPVP 400 | SPVP 500 | SPVP 600 |
| Chamber | Single(Fiber Top) | Single(Fiber Top) | Single(Fiber Top) |
| Voltage (V/Hz) | 220/50 | 220/50 | 380/50 |
| Sealing Power (W) | 500 | 750 | 900 |
| Sealing Width (Mm) | 10 | 10 | 10 |
| Sealing Position Of Vacuum Chamber | 2 | 2 | 2 |
| Volume Chamber Bulk (LxWxH) (Mm) | 440x420x100 | 530x525x100 | 700x620x250 |
| Sealing Length (Mm) | 400 | 500 | 600 |
| Air Charging Volume For Vacuum Pump (M3/h) | 20 | 20 | 40 |
Get Latest Price
| Sealing Length | 600mm |
| Model No. | SPVP 500/2SB |
| Sealing Length(mm) | 500 |
| Voltage(V/Hz) | 440/50 |
| Weight(Kg) | 220 |
| Sealing Power (W) | 750 |
| Dimension(L*W*H) | 1260x780x960 mm |
| Vacuum Pump Power (W) | 1500 |
| Sealing Width (Mm) | 10 |
| Lowest Pressure Of Vacuum Chamber (Kpa) | 1 |
| Sealing Position Of Vacuum Chamber | 2 |
| Volume Chamber Bulk (LxWxH) (Mm) | 580x550x110 |
| Air Charging Volume For Vacuum pump (M3/h) | 40 |
| Material for Vacuum Case | Stainless Steel |
Mr. Sanjeev Sharma (Owner)
Shri Vinayak Packaging Machine Pvt. Ltd.
15/2, 1st Floor, Shivaji Marg, Najafgarh Road, Moti Nagar, N.I.Area
New Delhi - 110015, Delhi, India