Ask for Price
![]() | Shri Vinayak Packaging Machine Pvt. Ltd.
kirti nagar, New Delhi, Delhi GST No. 07AANCS1947E1Z7 |
Price on Request: Get Latest Price
Product BrochureModel | SPCS 900AF |
Heat Sealing Power (W) | 40x2 |
Conveyor size (L x W) (Mm) | 930x180 |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH) (Mm) | 1050 x 560 x 900 |
Net Weight (Kg) | 62 |
Power (W) | 835 |
Distance from the sealing center to the conveying table (Mm) | 10 ~ 40 |
Voltage (V/Hz) | 220/50 |
Single Conveyor Loading (Kg) | 1 |
Sealing Width (Mm) | 8 ~ 10 |
Film Thickness (Mm) | 0.08 |
Sealing Speed (M/Min) | 0-12 |
Temperature range (Deg C) | 0 ~ 300 |
Price on Request: Get Latest Price
Product BrochureModel | SP 102 PLS |
Frequency | 50 Hz |
Air Compressor | 2/3 Litres at 5 Bars |
Net Weight (Kg) | 385 |
Max. Carton Size (L x W x H) | 600 x 500 x 500 mm |
Productive Capacity (Pcs/H) | 600 |
Voltage | 220 V |
Adhesive Tape (Mm) | BOPP, PVC Adhesive tape, width 60,76 mm |
Min. Carton Size (L x W x H) | 180 x 300 x 130 mm |
Height of Table (Mm) | 830 |
Available Strapping Belt (Mm) | Plastic Strapping Belt, Width : 9-15, Thickness : 0.5-1.1 |
External Dimensions (L x W x H) | 6650 x 1420 x 1565 mm |
Gross Power | 1100 W |
Speed (M/Min) | 16 |
Price on Request: Get Latest Price
Product BrochureCapacity | 10 - 15 CPM |
Voltage | 220/50 |
Brand | Shri Vinayak |
Speed | 20m/min |
Automation Grade | Semi-Automatic |
I Deal In | New Only |