Ask for Price
![]() | Shri Vinayak Packaging Machine Pvt. Ltd.
kirti nagar, New Delhi, Delhi GST No. 07AANCS1947E1Z7 |
Price on Request: Get Latest Price
Product BrochureModel | SP102 TU |
Height of Table (Mm) | 500-610 |
Width of Adhesive Tape (Mm) | 48, 60, 76 |
Weight (Kg) | 140 |
Available Adhesive Tape | ROPP, water free adhesive tape PVC adhesive tape |
Voltage (V/Hz) | 220/50 |
Speed (M/Min.) | 20 |
Minimum Carton Size (LXWXH) (Mm) | 130 X 150 |
Size (LXWXH) (Mm) | 1730 X 1080 X (1590-1700) |
Maximum Carton Size (LXWXH) (Mm) | 700 X 800 |
Price on Request: Get Latest Price
Product BrochureAvailable strapping belt | Plastic strapping belt width 9-15 thickness 0.0-1.1 |
Height of table (Mm) | 830 |
Speed (M/Min) | 16 |
Voltage | AC 220 V |
Frequency | 50 Hz |
Min. Carton size (WXHXL) (Mm) | 180X130X130 |
Weight (Kg) | 500 |
Compressed air per carton | 2/3 Litres at 5 bars |
Max. Carton size (WXHXL) (Mm) | 600X500X500 |
Available adhesive tape | ROPP water-free adhesive tape PVC adhesive tape |
Power(W) | 1700 |
Productive capacity (Pcs/H) | 600 |
Model | SP 101 PLS |
Size (LXWXH) (Mm) | 6650X1420X1565 |
Price on Request: Get Latest Price
Product BrochureModel | SP102 TR |
Available Adhesive Tape | BOPP, water-free adhesive tape, PVC adhesive tape |
Height of Table (Mm) | 600-780 |
Size (LXWXH) (Mm) | 1970 X 660 X (1280-1460) |
Weight (Kg) | 150 |
Minimum Carton Size (LXWXH) (Mm) | 180 X 100 |
Maximum Carton Size (LXWXH) (Mm) | 500 X 500 |
Width of Adhesive Tape (Mm) | 48, 60, 76 |
Voltage (V/Hz) | 220 / 50 |
Air Compressor | 2/3 Litres at 5 bars |
Power (W) | 220 |
Speed (M/Min.) | 24 |
Price on Request: Get Latest Price
Product BrochureModel | SP 102 TU |
Available Adhesive (LXWXH) (Mm) | BOPP BOPP, Water free adhesive tape |
Voltage (V/Hz) | 220/50 |
Power (W) | 200 |
Maximum Carton Size (LXWXH) (Mm) | 500X600 |
Width of Adhesive Tape (Mm) | 48, 60, 76 |
Size (LXWXH) (Mm) | 1755 X 800 X (960-1650) |
Minimum Carton Size (LXWXH) (Mm) | 140X150 |
Speed (M/Min) | 20 |
Weight (Kg) | 120 |
Height of Table (Mm) | 635-780 |
Price on Request: Get Latest Price
Product BrochureModel | SP-102TRF |
Air Compressor | 2/3 Litres at 5 bars |
Maximum Carton Size (LXWXH) (Mm) | 500 X 500 X 600 |
Speed (M/Min) | 20 |
Height of Table (Mm) | 635-780 |
Weight (Kg) | 180 |
Frequency | 50 Hz |
Minimum Carton Size (LXWXH) (Mm) | 130 X 130 X180 |
Size (LXWXH) (Mm) | 2720 X 950 X (1200-1800) |
Voltage | 220 V |
Width of Adhesive Tape (Mm) | 48-60-76 |
Price on Request: Get Latest Price
Product BrochureModel | SP 102 TU |
Frequency | 50 Hz |
Maximum Carton Size (LXW) (Mm) | 400 X 400 |
Speed (M/Min) | 20 |
Minimum Carton Size (LXW) (Mm) | 75 X 120 |
Height of Table (Mm) | 600-800 |
Width of Adhesive Tape (Mm) | 36-48 |
Size (LXWXH) (Mm) | 1555 X 740 X (1445-1005) |
Weight (Kg) | 110 |
Voltage | 220 V |
Price on Request: Get Latest Price
Product BrochureModel | SP 102 TU |
Speed (M/Min) | 20 |
Power (W) | 200 |
Voltage | 220, 200 V |
Frequency | 50 |
Maximum Carton Size | 400 x 400 mm, 500 x 600 |
Minimum Carton Size | 100 x 100 mm, 140 x 150 mm |
Weight (Kg) | 115, 120 |
Type | Small, Standard |
Price on Request: Get Latest Price
Product BrochureModel | SP 102TU |
Frequency | 50 Hz |
Minimum Carton Size(LxW) (Mm) | 130*150 |
Weight (Kg) | 130 |
Speed (M/Min) | 20 |
Width of Adhesive Tape (Mm) | 48, 60, 76 |
Power (W) | 300 |
Height of Table (Mm) | 580-780 |
Maximum Carton Size(LxW) (Mm) | 700 x 800 |
Voltage | 200 V |
Price on Request: Get Latest Price
Product BrochureGross Power (W) | 4100 |
Maximum Carton Size (LxWxH) (Mm) | 500X400X450 |
Minimum Carton Size (LxWxH) (Mm) | 180X260X130 |
Available Strapping Belt (Mm) | Plastic strapping belt, width 9-15 thickness 0.5-1.1 |
Voltage | 220 V |
Air Compressor | 2/3 litres at 5 bars |
Speed (M/Min) | 16 |
Height of Table (Mm) | 830 |
Productive Capacity (Pcs/H) | 600 |
Net Weight (Kg) | 950 |
Frequency | 50 Hz |
Price on Request: Get Latest Price
Product BrochureModel | SP 102 TRF |
Maximum Carton Size(LxWxH) (Mm) | 500x500x600 |
Speed (M/Min) | 20 |
Height of Table (Mm) | 635-780 |
Size(LxWxH) (Mm) | 2727 x 950 x (1200-1800) |
Minimum Carton Size(LxWxH) (Mm) | 130x130x180 |
Width of Adhesive Tape (Mm) | 48, 60, 76 |
Weight (kg) | 180 |
Voltage | 220 V |
Air Compressor | 2/3 Liters at 5 bars |
Frequency | 50 Hz |