Pioneers in the industry, we offer carton sealer with auto flap closure, automatic carton sealer, carton sealer for bigger cartons, pneumatic operated automatic carton sealer, heavy duty carton sealer and standard cartons sealer from India.
Get Latest Price
| Capacity | 30 CPM |
| Model | SP-102TRF |
| Voltage | 220 V |
| Air Compressor | 2/3 Litres at 5 bars |
| Frequency | 50 Hz |
| Maximum Carton Size (LXWXH) (Mm) | 500 X 500 X 600 |
| Minimum Carton Size (LXWXH) (Mm) | 130 X 130 X180 |
| Speed (M/Min) | 20 |
| Height of Table (Mm) | 635-780 |
| Width of Adhesive Tape (Mm) | 48-60-76 |
| Size (LXWXH) (Mm) | 2720 X 950 X (1200-1800) |
| Weight (Kg) | 180 |
Get Latest Price
| Model | SP 102 TU |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Maximum Carton Size (LXW) (Mm) | 400 X 400 |
| Minimum Carton Size (LXW) (Mm) | 75 X 120 |
| Speed (M/Min) | 20 |
| Height of Table (Mm) | 600-800 |
| Width of Adhesive Tape (Mm) | 36-48 |
| Size (LXWXH) (Mm) | 1555 X 740 X (1445-1005) |
| Weight (Kg) | 110 |
Get Latest Price
| Model | SP 102TU |
| Frequency | 50 Hz |
| Minimum Carton Size(LxW) (Mm) | 130*150 |
| Height of Table (Mm) | 580-780 |
| Weight (Kg) | 130 |
| Voltage | 200 V |
| Maximum Carton Size(LxW) (Mm) | 700 x 800 |
| Speed (M/Min) | 20 |
| Width of Adhesive Tape (Mm) | 48, 60, 76 |
| Power (W) | 300 |
Get Latest Price
| Model | SP102 TR |
| Width of Adhesive Tape (Mm) | 48, 60, 76 |
| Size (LXWXH) (Mm) | 1970 X 660 X (1280-1460) |
| Weight (Kg) | 150 |
| Voltage (V/Hz) | 220 / 50 |
| Air Compressor | 2/3 Litres at 5 bars |
| Power (W) | 220 |
| Maximum Carton Size (LXWXH) (Mm) | 500 X 500 |
| Minimum Carton Size (LXWXH) (Mm) | 180 X 100 |
| Speed (M/Min.) | 24 |
| Available Adhesive Tape | BOPP, water-free adhesive tape, PVC adhesive tape |
| Height of Table (Mm) | 600-780 |
Get Latest Price
| Model | SP102 TU |
| Weight (Kg) | 140 |
| Voltage (V/Hz) | 220/50 |
| Maximum Carton Size (LXWXH) (Mm) | 700 X 800 |
| Speed (M/Min.) | 20 |
| Available Adhesive Tape | ROPP, water free adhesive tape PVC adhesive tape |
| Minimum Carton Size (LXWXH) (Mm) | 130 X 150 |
| Width of Adhesive Tape (Mm) | 48, 60, 76 |
Get Latest Price
| Model | SP 102 TU |
| Voltage (V/Hz) | 220/50 |
| Power (W) | 200 |
| Maximum Carton Size (LXWXH) (Mm) | 500X600 |
| Minimum Carton Size (LXWXH) (Mm) | 140X150 |
| Speed (M/Min) | 20 |
| Available Adhesive (LXWXH) (Mm) | BOPP BOPP, Water free adhesive tape |
| Height of Table (Mm) | 635-780 |
| Width of Adhesive Tape (Mm) | 48, 60, 76 |
| Size (LXWXH) (Mm) | 1755 X 800 X (960-1650) |
| Weight (Kg) | 120 |
Get Latest Price
| Model | SP 102 TRF |
| Minimum Carton Size(LxWxH) (Mm) | 130x130x180 |
| Height of Table (Mm) | 635-780 |
| Width of Adhesive Tape (Mm) | 48, 60, 76 |
| Size(LxWxH) (Mm) | 2727 x 950 x (1200-1800) |
| Weight (kg) | 180 |
| Voltage | 220 V |
| Air Compressor | 2/3 Liters at 5 bars |
| Frequency | 50 Hz |
| Maximum Carton Size(LxWxH) (Mm) | 500x500x600 |
| Speed (M/Min) | 20 |
Get Latest Price
| Model | SP 101 PLS |
| Compressed air per carton | 2/3 Litres at 5 bars |
| Frequency | 50 Hz |
| Max. Carton size (WXHXL) (Mm) | 600X500X500 |
| Size (LXWXH) (Mm) | 6650X1420X1565 |
| Voltage | AC 220 V |
| Available adhesive tape | ROPP water-free adhesive tape PVC adhesive tape |
| Power(W) | 1700 |
| Min. Carton size (WXHXL) (Mm) | 180X130X130 |
| Productive capacity (Pcs/H) | 600 |
| Available strapping belt | Plastic strapping belt width 9-15 thickness 0.0-1.1 |
| Weight (Kg) | 500 |
| Height of table (Mm) | 830 |
| Speed (M/Min) | 16 |
Get Latest Price
| Voltage | 220 V |
| Productive Capacity (Pcs/H) | 600 |
| Available Strapping Belt (Mm) | Plastic strapping belt, width 9-15 thickness 0.5-1.1 |
| Air Compressor | 2/3 litres at 5 bars |
| Net Weight (Kg) | 950 |
| Frequency | 50 Hz |
| Gross Power (W) | 4100 |
| Maximum Carton Size (LxWxH) (Mm) | 500X400X450 |
| Minimum Carton Size (LxWxH) (Mm) | 180X260X130 |
| Speed (M/Min) | 16 |
| Height of Table (Mm) | 830 |
Get Latest Price
| Model | SP 102 TU |
| Type | Small, Standard |
| Voltage | 220, 200 V |
| Frequency | 50 |
| Maximum Carton Size | 400 x 400 mm, 500 x 600 |
| Minimum Carton Size | 100 x 100 mm, 140 x 150 mm |
| Speed (M/Min) | 20 |
| Weight (Kg) | 115, 120 |
| Power (W) | 200 |
Mr. Sanjeev Sharma (Owner)
Shri Vinayak Packaging Machine Pvt. Ltd.
15/2, 1st Floor, Shivaji Marg, Najafgarh Road, Moti Nagar, N.I.Area
New Delhi - 110015, Delhi, India