Ask for Price
![]() | Shri Vinayak Packaging Machine Pvt. Ltd.
kirti nagar, New Delhi, Delhi GST No. 07AANCS1947E1Z7 |
Price on Request: Get Latest Price
Model No. | SPVP 400/ 500/ 600 |
Sealing Length(mm) | 16 - 24 inch |
Sealing Power (W) | 750 |
Machine Type | Semi-Automatic |
Chamber | Single (Fibre Top) |
Dimension (LXWXH) | 580X650X1010 mm |
Weight (Kg) | 125 |
Voltage | 220 V |
Frequency | 50 Hz |
Sealing Width (Mm) | 10 |
Sealing position of Vacuum chamber | 2 |
Volume Chamber Bulk (LXWXH) | 530X525X100 mm |
Sealing Length (Mm) | 500 |
Air Charging Volume for Vacuum Pump (M3/h) | 20 |
Material for Vacuum Case | Fibre |
Price on Request: Get Latest Price
Model No. | SPVPQ 600 |
Sealing Length(mm) | 600/700/800/1000 |
Dimension(L*W*H) | 960X940X1800 mm |
Voltage(V/Hz) | 220/440, 50 |
Sealing Power (W) | 750 |
Weight(Kg) | 230 |
Air Charging Volume for Vacuum Pump (M3/h) | 20 |
Lowest Pressure of vacuum chamber (Kpa) | 1 |
Sealing Width (Mm) | 10 |
Price on Request: Get Latest Price
Model No. | SPVPQ 600 L |
Sealing Length(mm) | 600/700/800/1000 |
Dimension(L*W*H) | 960X940X1800 mm |
Voltage(V/Hz) | 220/440, 50 |
Sealing Power (W) | 750 |
Weight(Kg) | 230 |
Vacuum pump Power(W) | 1100 |
Lowest Pressure of vacuum chamber (Kpa) | 1 |
Sealing position of Vacuum chamber | 1 |
Air Charging Volume for Vacuum Pump (m3/h) | 20 |
Price on Request: Get Latest Price
Model | SPLP-500, SPLP-1000 |
Voltage (V/Hz) | 220/50 |
Power (W) | 1750 |
Product Capacity (Bag/Min) | 1300-2100, 1000 |
Packing Capacity (Ml) | 150-250, 200-1000 |
Size of bag (Mm) | L: 50-170, W:50-150, and L : 50-210,W : 50-170 |
Dimension(LxWxH) (Mm) | 900x780x1780, 1050x850x1920 |
Net Weight (Kg) | 400, 450 |
Price on Request: Get Latest Price
Model No. | SPVP 400,SPVP 500**,SPVPO 600** |
Air Charging Volume For Vacuum Pump (M3/h) | 40,20 |
Chamber | Single ( Fiber Top) |
Dimension (LxWxH) (Mm) | 540 x 480 x 1010,580 x 650 x 1010,760 x 770 x 970 |
Material for Vacuum Case | Fiber |
Sealing Length (Mm) | 400,500,600 |
Sealing Position of Vacuum Chamber | 2 |
Sealing Power (W) | 500,750,900 |
Sealing Width (Mm) | 10 |
Voiume Chamber Bulk (LxWxH) (Mm) | 440 x 420 x 100,530 x 525 x 100,700 x 620 x 250 |
Voltage (V/Hz) | 220/50,380/50 |
Weight (Kg) | 110,125,150 |
Price on Request: Get Latest Price
Model Name/Number | Vacuum Packing Machine Open Type |
Weight | 95 kg |
Chamber Type | NO |
Brand | Swift Pack |
Voltage | AC 220/50 110/60 |
Sealing Length | 800 (1000) mm |
Dimension | L 920 x W 1100 x H 1200 mm |
Sealing Power | 600 W |
Machine Size | L 920 x W 1100 x H 1200 mm |
Motor Power | 900 W |
Automation Grade | Semi-Automatic |
Vacuum Pump Power | 20 m3/h |
I Deal In | New Only |