Ask for Price
![]() | Shri Vinayak Packaging Machine Pvt. Ltd.
kirti nagar, New Delhi, Delhi GST No. 07AANCS1947E1Z7 |
Price on Request: Get Latest Price
Product BrochureAutomation Grade | Semi-Automatic |
Operational Mode | Horizontal |
Packaging Type | Pouche |
Orientation | Horizontal |
Sealing Width | 8 ~ 10mm |
I Deal In | New Only |
Distance From the Sealing Center to the Conveyor Table | 10 ~ 40mm |
Price on Request: Get Latest Price
Product BrochureAutomation Grade | Semi-Automatic |
Operational Mode | Horizontal |
Model Name/Number | SPCS 900 LD SS |
Conveyor Size | 840 x 153 (LxW) (mm) |
Orientation | Horizontal |
Sealing Speed | 0 - 12 m/min. |
I Deal In | New Only |
Dimension L x W x H | 840 x 380 x 320 mm |
Distance from Sealing Center to Conveyor Table (mm) | 10 ~ 40mm |
Price on Request: Get Latest Price
Product BrochureAutomation Grade | Semi-Automatic |
Operational Mode | Horizontal |
Packaging Type | Pouche |
Power | 650 W |
Model Name/Number | SP 900 TMS H |
Size | 840 x 380 x 320 mm |
Dimension L x W x H | 840 x 380 x 320 mm |
Distance from Sealing Center to Conveyor Table (mm) | 10~40 mm |
Price on Request: Get Latest Price
Product BrochureAutomation Grade | Semi-Automatic |
Operational Mode | Horizontal |
Packaging Type | Pouche |
Frequency | 50 Hz |
Film Thickness | 0.08 mm |
Voltage | 220v |
Sealing Width | 8 - 10 mm |
I Deal In | New Only |
Dimension L x W x H | 840 x 380 x 320mm (LxWxH)mm |
Price on Request: Get Latest Price
Product BrochureAutomation Grade | Semi-Automatic |
Packaging Type | Pouche |
Operational Mode | Horizontal |
Power | 650W |
Conveyor Size | 840 x 153 mm |
Orientation | Horizontal |
Frequency | 50 Hz |
Film Thickness | 0.08mm |
Phase | single |
Voltage | 220v |
I Deal In | New Only |
Distance From the Sealing Center to the Conveyor Table | 150 ~ 270 mm |
Price on Request: Get Latest Price
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Operational Mode | Horizontal |
Power | 835 W |
Conveyor Size | 930x180 (LxW) (mm) |
Model Name/Number | SPCS 900 AF |
Orientation | Horizontal |
Price on Request: Get Latest Price
Automation Grade | Semi-Automatic |
Operational Mode | Horizontal |
Packaging Type | Pouche |
Conveyor Size | 2565x720x1670 (LxWxH) (mm) |
Orientation | Vertical |
Voltage | AC 220/50 110/60 (V/Hz) |
I Deal In | New Only |
Dimension L x W x H | 2565x720x1670 (LxWxH) (mm) |
Distance from Sealing Center to Conveyor Table (mm) | 300-900 mm |
Distance From the Sealing Center to the Conveyor Table | 300-900 mm |
Price on Request: Get Latest Price
Product BrochureSize | 840 x 153 (LxW) (mm) |
Load Capacity | 3Kg |
Frequency | 50 Hz |
Packaging | Pouch |
Machine Weight | 27 Kg |
Dimensions | 840 x 380 x 320 mm |
Price on Request: Get Latest Price
Product BrochureAutomation Grade | Semi-Automatic |
Model Name/Number | SPCS 900 V SS |
Packaging Type | Pouche |
Production Capacity | 3 kg |
Power | 650W |
Material | Stainless Steel |
Film Thickness Mm | 0.08mm |
Conveyor Size | 840 x 153 (LxW) (mm) |
Orientation | Vertical |
Load Capacity | 3 kg |
Frequency | 50 Hz |
I Deal In | New Only |
Price on Request: Get Latest Price
Automation Grade | Semi-Automatic |
Capacity | 5 kg |
Model Name/Number | SPCS 900 V W |
Packaging Type | Pouche |
Material | Mild Steel |
Conveyor Size | 840 x 300 mm |
Machine Dimensions | 840 x 300 mm |
Orientation | Vertical |
I Deal In | New Only |