Our range of products include vertical wide conveyor sealer, coding band sealer, ss band sealer, stainless steel vertical band sealer, continuous band sealer and stainless steel band sealer.
Get Latest Price
| Capacity | 5 kg |
| Automation Grade | Semi-Automatic |
| Model Name/Number | SPCS 900 V W |
| Packaging Type | Pouche |
| Material | Mild Steel |
| Conveyor Size | 840 x 300 mm |
| Machine Dimensions | 840 x 300 mm |
| Orientation | Vertical |
Get Latest Price
| Max Loading Capacity | 5 Kg |
| Operational Mode | Horizontal |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Frequency | 50 Hz |
| Film Thickness | 0.08 mm |
| Voltage | 220v |
| Sealing Width | 8 - 10 mm |
| Dimension L x W x H | 840 x 380 x 320mm (LxWxH)mm |
Get Latest Price
| Max Loading Capacity | 5 Kg |
| Operational Mode | Horizontal |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Power | 650W |
| Conveyor Size | 840 x 153 mm |
| Orientation | Horizontal |
| Frequency | 50 Hz |
| Film Thickness | 0.08mm |
| Phase | single |
| Voltage | 220v |
| Distance From the Sealing Center to the Conveyor Table | 150 ~ 270 mm |
Get Latest Price
| Sealing Length | 8 Inch |
| Model Name/Number | SPCS 900 V SS |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Production Capacity | 3 kg |
| Material | Stainless Steel |
| Power | 650W |
| Conveyor Size | 840 x 153 (LxW) (mm) |
| Film Thickness Mm | 0.08mm |
| Orientation | Vertical |
| Load Capacity | 3 kg |
| Frequency | 50 Hz |
Get Latest Price
| Max Loading Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Packaging Type | Pouche |
| Orientation | Horizontal |
| Sealing Width | 8 ~ 10mm |
| Distance From the Sealing Center to the Conveyor Table | 10 ~ 40mm |
Get Latest Price
| Max Loading Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Model Name/Number | SPCS 900 LD SS |
| Conveyor Size | 840 x 153 (LxW) (mm) |
| Orientation | Horizontal |
| Sealing Speed | 0 - 12 m/min. |
| Dimension L x W x H | 840 x 380 x 320 mm |
| Distance from Sealing Center to Conveyor Table (mm) | 10 ~ 40mm |
Get Latest Price
| Max Loading Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Packaging Type | Pouche |
| Power | 835 W |
| Model Name/Number | SPCS 900 AF |
| Conveyor Size | 930x180 (LxW) (mm) |
| Orientation | Horizontal |
Get Latest Price
| Size | 840 x 153 (LxW) (mm) |
| Load Capacity | 3Kg |
| Frequency | 50 Hz |
| Packaging | Pouch |
| Machine Weight | 27 Kg |
| Dimensions | 840 x 380 x 320 mm |
Get Latest Price
| Max Loading Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Packaging Type | Pouche |
| Power | 650 W |
| Model Name/Number | SP 900 TMS H |
| Size | 840 x 380 x 320 mm |
| Dimension L x W x H | 840 x 380 x 320 mm |
| Distance from Sealing Center to Conveyor Table (mm) | 10~40 mm |
Get Latest Price
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Conveyor Size | 2565x720x1670 (LxWxH) (mm) |
| Voltage | AC 220/50 110/60 (V/Hz) |
| Dimension L x W x H | 2565x720x1670 (LxWxH) (mm) |
| Distance from Sealing Center to Conveyor Table (mm) | 300-900 mm |
| Distance From the Sealing Center to the Conveyor Table | 300-900 mm |
| Operational Mode | Horizontal |
| Orientation | Vertical |
| Max Loading Capacity | 5 Kg |
Mr. Sanjeev Sharma (Owner)
Shri Vinayak Packaging Machine Pvt. Ltd.
15/2, 1st Floor, Shivaji Marg, Najafgarh Road, Moti Nagar, N.I.Area
New Delhi - 110015, Delhi, India