-
-
-
- +2
Ask for Price
![]() | Shri Vinayak Packaging Machine Pvt. Ltd.
kirti nagar, New Delhi, Delhi GST No. 07AANCS1947E1Z7 |
Price on Request: Get Latest Price
Product BrochureBrand | SWIFT PACK |
Model Name/Number | SPSP-540 |
Weight | 195 Kg |
Usage/Application | Skin Packaing machine |
Total Power | 12W |
Voltage | 380/50(3 phase) |
Price on Request: Get Latest Price
Product BrochureBrand | SWIFT PACK |
Voltage (V/Hz) | 380/50 |
Heating Time (Minutes) | 10 |
Net Weight (Kg) | 70-150 |
Cooling Time (Minutes) | 15 |
Power Consumption (Kw) | Upto 12.5kw |
Product range:
Model | SPS 3020 | SPS | SPS 4535 L | SPS 6535 L |
Tunnel Size (W x H) (Mm) | 300 x 200 | 450 x 250 | 450 x 350 | 650 x 350 |
Voltage (V/Hz) | 220/50 | 220/50 -380 / 50 | 380/50 | 380/50 |
Power Consumption (Kw) | 4.5 | 6.5 | 9.6 | 12.5 |
Conveyor Loading (Kg) | 10 | 10 | 30 | 30 |
Heating Furnace (l x w x h) (Mm) | 900 x 300 x 50-200* | 900 x 450 x 50-200* | 1200 x 450 x 50-350* | 1200 x 650 x 50-350* |
External Dimensions (l x w xh ) (Mm) | 1200 x 500 x 800 | 1200 x 650 x 1240 | 1200 x 650 x 1340 | 1200 x 850 x 1340 |
Speed (M/Min.) | 0~10 | 0~10 | 0~10 | 0~10 |
Heating Time (Minutes) | 10 | 10 | 10 | 10 |
Cooling Time (Minutes) | 15 | 15 | 15 | 15 |
Net Weight (Kg) | 70 | 90 | 120 | 150 |
Price on Request: Get Latest Price
Product BrochureNet Weight (Kg) | 300 |
Frequency | 50 Hz |
Tunnel Size (LXWXH) (Mm) | 1600X150X400 |
External Dimensions (LXWXH) (Mm) | 1900X600X1665 |
Model | SPS 1540 |
Voltage | 380 V |
Phase | 3 Phase |
Power (Kw) | 12 |
Max Packing Size (LXH) (Mm) | 150X400 |
Packing Speed (Pcs/hours) | 8000-12000 |
Price on Request: Get Latest Price
Product BrochureModel | SPS 1540 |
Voltage | 380 V |
Tunnel Size (LxWxH) (Mm) | 1600 x 150 x 400 |
Net Weight ( Kg) | 300 |
Frequency | 50 Hz |
External Dimensions (LxW xH) (Mm) | 1900 x 600 x 1665 |
Phase | 3 Phase |
Max. packing Size (L*H) (Mm) | 150 x 400 |
Power ( Kw) | 12 |
Packing speed (Pcs /hour) | 8000 - 12000 |
Price on Request: Get Latest Price
Product BrochurePhase | 3 Phase |
Net Weight ( Kg) | 250 |
Voltage | 380 V |
Frequency | 50 Hz |
Packing speed (Pcs /hour) | 8000 - 12000 |
Tunnel Size (LxWxH) (Mm) | 1500 x120 x 300 |
Model | SPS 1230 |
Max Packing Size (L*H) (Mm) | 120 x 300 |
External Dimensions (LxW xH) (Mm) | 1800 x 600 x 1665 |
Power ( Kw) | 10 |
Price on Request: Get Latest Price
Product BrochureFrequency | 50 Hz |
Power Consumption (Kw) | 24 |
Cooling Time (Minutes) | 15 |
Weight | 320 Kg |
Voltage | 440 V |
Conveyor Loading (Kg) | 80 |
Heating Furnace (Mm) | 2000 x 550 x 300 |
Overall Dimension (Mm) | 3200 x 710 x 1350 |
Speed (M/Min) | 0-10 |
Model | SP5530L-PE |
Heating Time (Minutes) | 10 |
Tunnel Size(WxH) (Mm) | 550 x 300 |